MARKETS NASDAQ 10,767.09 + 2.51% S&P 3,251.84 + 0.84% DJIA 26,680.93 + 0.03% GOLD 1,818.80 + 0.49% 10-YR 0.617% – […]
MARKETS YTD PERFORMANCE NASDAQ 10,503.19 + 17.06% S&P 3,224.73 – 0.19% DJIA 26,671.95 – 6.54% GOLD 1,812.00 + 19.21% 10-YR […]
MARKETS NASDAQ 10,473.83 – 0.73% S&P 3,215.59 – 0.34% DJIA 26,734.64 – 0.50% GOLD 1,795.10 – 1.03% 10-YR 0.621% – […]
MARKETS NASDAQ 10,550.49 + 0.59% S&P 3,226.63 + 0.91% DJIA 26,870.85 + 0.86% GOLD 1,813.90 + 0.03% 10-YR 0.636% + […]
PART II Good morning. FYI—today is Tax Day, having been postponed from April 15 due to the coronavirus pandemic. Before […]
MARKETS YTD PERFORMANCE NASDAQ 10,617.44 + 18.33% S&P 3,185.04 – 1.42% DJIA 26,075.30 – 8.63% GOLD 1,801.80 + 18.54% 10-YR […]
MARKETS NASDAQ 10,547.75 + 0.53% S&P 3,152.16 – 0.56% DJIA 25,706.71 – 1.38% GOLD 1,808.80 – 0.65% 10-YR 0.605% – […]
MARKETS NASDAQ 10,343.89 – 0.86% S&P 3,145.32 – 1.08% DJIA 25,890.18 – 1.51% GOLD 1,809.10 + 0.87% 10-YR 0.639% – […]
MARKETS NASDAQ 10,433.65 + 2.21% S&P 3,179.67 + 1.59% DJIA 26,286.83 + 1.78% GOLD 1,794.90 + 0.27% 10-YR 0.683% + […]
Power of the Dollar! By Shana-Lee Scott As we come off the heels of Juneteenth with celebrations from posting on […]