MARKETS YTD PERFORMANCE NASDAQ 13,019.09 + 45.10% S&P 3,372.85 + 4.40% DJIA 27,931.02 – 2.13% GOLD 1,953.70 + 28.53% 10-YR […]
MARKETS NASDAQ 11,042.50 + 0.27% S&P 3,373.43 – 0.20% DJIA 27,897.17 – 0.28% GOLD 1,960.80 + 0.61% 10-YR 0.717% + […]
MARKETS NASDAQ 11,012.24 + 2.13% S&P 3,380.35 + 1.40% DJIA 27,976.69 + 1.05% GOLD 1,928.10 – 0.94% 10-YR 0.674% + […]
MARKETS NASDAQ 10,782.82 – 1.69% S&P 3,333.76 – 0.79% DJIA 27,688.29 – 0.37% GOLD 1,931.10 – 5.32% 10-YR 0.634% + […]
MARKETS NASDAQ 10,968.36 – 0.39% S&P 3,360.59 + 0.28% DJIA 27,792.88 + 1.31% GOLD 2,034.80 + 0.34% 10-YR 0.581% + […]
MARKETS YTD PERFORMANCE NASDAQ 11,010.98 + 22.72% S&P 3,351.28 + 3.73% DJIA 27,433.48 – 3.87% GOLD 2,046.10 + 34.61% 10-YR […]
MARKETS NASDAQ 11,108.07 + 1.00% S&P 3,349.16 + 0.64% DJIA 27,387.18 + 0.68% GOLD 2,073.30 + 1.17% 10-YR 0.540% – […]
MARKETS NASDAQ 10,998.40 + 0.52% S&P 3,327.73 + 0.64% DJIA 27,201.52 + 1.39% GOLD 2,055.40 + 1.70% 10-YR 0.552% + […]
Start With Where You Are By: Tiara Davis Hey Cousin, You aight? The quarantine snacks hittin’ ya pockets heavy? Them […]
MARKETS NASDAQ 10,680.36 – 0.81% S&P 3,257.31 + 0.17% DJIA 26,840.68 + 0.60% GOLD 1,841.90 + 1.35% 10-YR 0.606% – […]